Europe's leading producer of Pillars and Spacers

 

Headed Insulating Bushes

diagram 1

 

 

Order Code 'L' 'D' 'd' 'C' 'B' Quantity (MOQ 500)  
HIB-4-2 0.8 8.7 4.4 5.2 1.6
HIB-4-4 1.6 8.7 4.4 5.2 1.6
HIB-4-6 2.4 8.7 4.4 5.2 1.6
HIB-4-8 3.2 8.7 4.4 5.2 1.6
HIB-4-12 4.7 8.7 4.4 5.2 1.6
HIB-4-16 6.4 8.7 4.4 5.2 1.6
HIB-4-24 9.5 8.7 4.4 5.2 1.6
HIB-4-32 12.7 8.7 4.4 5.2 1.6
HIB-5-2 0.8 10.1 5.1 6.6 1.6
HIB-5-4 1.6 10.1 5.1 6.6 1.6
HIB-5-6 2.4 10.1 5.1 6.6 1.6
HIB-5-8 3.2 10.1 5.1 6.6 1.6
HIB-5-12 4.7 10.1 5.1 6.6 1.6
HIB-5-16 6.4 10.1 5.1 6.6 1.6
HIB-5-24 9.5 10.1 5.1 6.6 1.6
HIB-5-32 12.7 10.1 5.1 6.6 1.6
HIB-6-2 0.8 13 6.6 7.9 1.6
HIB-6-4 1.6 13 6.6 7.9 1.6
HIB-6-6 2.4 13 6.6 7.9 1.6
HIB-6-8 3.2 13 6.6 7.9 1.6
HIB-6-12 4.7 13 6.6 7.9 1.6
HIB-6-16 6.4 13 6.6 7.9 1.6
HIB-6-24 9.5 13 6.6 7.9 1.6
HIB-6-32 12.7 13 6.6 7.9 1.6
HIB-8-2 0.8 15.7 8.1 9.1 1.6
HIB-8-4 1.6 15.7 8.1 9.1 1.6
HIB-8-6 2.4 15.7 8.1 9.1 1.6
HIB-8-8 3.2 15.7 8.1 9.1 1.6
HIB-8-12 4.7 15.7 8.1 9.1 1.6
HIB-8-16 6.4 15.7 8.1 9.1 1.6
HIB-8-24 9.5 15.7 8.1 9.1 1.6

Custom parts

If you don't see your part listed please click here to describe the part you are looking for.